Our range of products include seaplast si d0125v0 insulated ice box, seaplast si d0110v1 insulated ice box, seaplast si d0060v0 insulated ice box, seaplast si d0110p0 insulated ice box, seaplast si d0150v0 insulated ice box and seaplast si d0060p0 insulated ice box.
₹ 5000 / Piece Get Latest Price
| Capacity | 150 L |
| Model Number | SI-D0125V0 |
| Brand | Seaplast |
| Dimension | 865 x 580 x 590 mm (L x W x H) |
| Lid Type | Plain Lid |
| No Of Drains | 2 |
| Colur | Red |
Minimum order quantity: 10 Piece
SI-D0125V0 a product designed specially for trolley vending of ice-cream products in north of India.The unique design, insulation quality and accessories used in this products gives value for money in the highly competitive ice-cream retail business.Dimension to match and fix inside the trolley without any hindrances. Chill pad or raw ice with salt can be used to main the inside temperature.The lid comes with vending lid and lockable main lid.
₹ 5000 / Piece Get Latest Price
| Capacity | 110 L |
| Is It Portable | Portable |
| Puff well thickness | 6mm |
| Brand | Seaplast |
| Model | SI D0110V1 |
| Lid Type | Plain Lid |
| Hinged Type | Nylon Rod |
Minimum order quantity: 10 Piece
This tub provides you with opportunity for usage varying from storage, supply and retailing of milk,cold drink, Hot Beverage, Catering, Ice Cream, Cakes, Pastries and other bakery items.
₹ 5400 / Piece Get Latest Price
| Capacity | 150 L |
| Model Number | SI-D0060V0 |
| Brand | Seaplast |
| Dimension | 865 x 580 x 590 mm (L x W x H) |
| Lid Type | Plain Lid |
| No Of Drains | 2 |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Capacity | 110 L |
| Model Number | SI-D0110P0 |
| Brand | Seaplast |
| Dimension | 865 x 580 x 590 mm (L x W x H) |
| Lid Type | Plain Lid |
| No Of Drains | 2 |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Capacity | 150 L |
| Is It Portable | Portable |
| Brand | Seaplast |
| Model Number | SI D0150V0 |
| Lid Type | Plain Lid |
| Dimensions | 865 x 580 x 610 mm (L x W x H) |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Capacity | 60 L |
| Is It Portable | Portable |
| External Dimensions | 600X470X415 mm ( L X W X H ) |
| Internal Dimensions | 500X365X345 mm ( L X W X H ) |
| Lid Type | Plain Lid |
| No Of Drain | 2 |
| Stackable | Yes |
| No Of Clamps | 1 |
| Hinge Type | Nylon Rod |
| Model | SI-D0060P0 |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| External Dimensions | 490 X 370 X 310 mm ( L X W X H ) |
| Internal Dimensions | 410 X 290 X 255 mm ( L X W X H) |
| Modeal | SI-D0025P0 |
| Brand | Seaplast |
| Hinge Type | Nylon Rod |
| Product Capacity | 27 L |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| Is It Portable | Portable |
| Product Capacity | 80 L |
| Model | SI - D0080P0 |
| External Dimensions | 720X330X710 mm ( L X W X H ) |
| Internal Dimensions | 565X255X630 mm ( L X W X H ) |
| Lid Type | Plain Lid |
| No Of Drain | 2 |
| Stackable | Yes |
| No Of Clamps | 2 |
Minimum order quantity: 10 Piece
₹ 1750 / Piece Get Latest Price
| Capacity | 25 litre |
| Usage | The product is designed and made for retail application such as in beverage storage and distribution |
| Material | Plastic |
| Condition | New Box |
| Shape | Square |
| Size | 405 x 335 x 305mm |
| Use | Ice Cream |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Product Capacity | 40 L |
| External Dimensions | 410X340X710 mm ( L X W X H ) |
| Internal Dimensions | 285X265X610 mm ( L X W X H ) |
| Lid Type | Plain Lid |
| Stackable | Yes |
| No Of Drain | 1 |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Is It Portable | Portable |
| Product Capacity | 500 L |
| Brans | Polarplas |
| Model | D0500R1U |
| Material | LLDPE |
| Lid Type | Plain Lid |
Minimum order quantity: 10 Piece
The Polarplas D0070P1U Fish Insulated Box is a lightweight, high-density foam container designed to keep fish and perishables fresh for extended periods. It offers superior thermal insulation and a durable, water-resistant outer shell for secure transport. Ideal for maintaining optimal temperature in various shipping and storage conditions.
₹ 4500 / Piece Get Latest Price
| Capacity | 50 L |
| Is It Portable | Portable |
| Brand | Seaplast |
| Model | SI D0050V1 |
| Usage | Food Storage |
| Dimentions | 505(L) x 350(w) x 300(H) |
Minimum order quantity: 10 Piece
The Polarplas D0070P1U Fish Insulated Box is a lightweight, high-density foam container designed to keep fish and perishables fresh for extended periods. It offers superior thermal insulation and a durable, water-resistant outer shell for secure transport. Ideal for maintaining optimal temperature in various shipping and storage conditions.
4oGanesan G (Manager)
KDR Industrial Solutions
1st Floor, 20 GM Pettai 2nd Lane, GM Pettai 2nd Lane
Chennai - 600013, Tamil Nadu, India